Company Logo
SIGN UP LOGIN

Mishawaka, IN Real Estate Subdivision Directory

Are you considering moving to a certain Mishawaka, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mishawaka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mishawaka Autumn Ridge 1 $379,900 98
Mishawaka Barbee 2 $412,450 26
Mishawaka Battell 1 $150,000 26
Mishawaka Beiger Farm 2 $182,450 37
Mishawaka Blair Hills 4 $239,725 98
Mishawaka Brook Side / Brookside 2 $250,000 21
Mishawaka Citizens Home 1 $214,900 19
Mishawaka Dodge Renewal 1 $224,900 12
Mishawaka East Jefferson Estate 1 $329,900 61
Mishawaka East Jefferson Estates 1 $429,900 32
Mishawaka Eberhart Estates 1 $134,900 144
Mishawaka Engledrums 1 $229,900 19
Mishawaka Felicity Gardens 2 $344,900 17
Mishawaka Floral Park 2 $187,400 39
Mishawaka Forest Glen 1 $399,000 39
Mishawaka Fowler(s) 1 $244,650 20
Mishawaka Geyer(s) 2 $204,945 121
Mishawaka Green Field Farms / Greenfield Farms 1 $269,900 28
Mishawaka Harrison Creek 1 $458,900 11
Mishawaka Hartfield Bay 1 $405,000 5
Mishawaka Hickey(s) 1 $219,900 18
Mishawaka Highland Village 1 $599,500 35
Mishawaka Hill Side / Hillside 1 $285,000 90
Mishawaka Jefferson Estates 1 $389,900 52
Mishawaka Jefferson Park 1 $329,900 52
Mishawaka Kamm(s) 1 $249,900 68
Mishawaka Lafayette Place 4 $160,500 131
Mishawaka Lawrence & Battells 4 $190,700 265
Mishawaka Lincoln Gardens Realty 1 $235,000 5
Mishawaka Lowell Heights 1 $254,000 34
Mishawaka Manoka Place 1 $299,900 203
Mishawaka Merrifield Downs 1 $210,000 42
Mishawaka Merrifield Village 1 $249,900 15
Mishawaka Meunick 1 $149,900 7
Mishawaka Milburn Place 5 $184,340 85
Mishawaka Normain Heights 2 $212,400 24
Mishawaka Oneil & Schwabs 3 $229,900 21
Mishawaka Oneils 1 $350,000 218
Mishawaka Other 3 $829,633 117
Mishawaka Penn Meadows 1 $399,000 16
Mishawaka Reverewood 5 $287,760 27
Mishawaka River Side / Riverside 1 $524,900 74
Mishawaka Rosetta Place 2 $432,450 23
Mishawaka Savannah Pass 2 $282,500 47
Mishawaka Seebergers 1 $130,000 30
Mishawaka Spyglass 1 $315,000 20
Mishawaka St Joseph(s) 2 $389,000 5
Mishawaka Stonebridge Villas 1 $425,000 40
Mishawaka Strong(s) 2 $136,500 47
Mishawaka Summerfield 1 $245,000 34
Mishawaka Tallieus 1 $75,750 305
Mishawaka The Fields At Highland 1 $280,000 106
Mishawaka The Forest 2 $497,000 55
Mishawaka Twin Branch 2 $472,450 45
Mishawaka Vistula Place 1 $558,900 146
Mishawaka Vrielynck???s 1 $439,000 34
Mishawaka Ward(s) 1 $89,900 90
Mishawaka Willow Bend 1 $365,000 75
Mishawaka Winding Brook 1 $349,000 153
Mishawaka Winding Brook Park 3 $428,967 34

Login to My Homefinder

Pixel